<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockazoo.com &#187; software</title>
	<atom:link href="http://stockazoo.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockazoo.com</link>
	<description>FREE STOCK PHOTOS, ILLUSTRATIONS, AND VIDEO FOR COMMERCIAL USE</description>
	<lastBuildDate>Tue, 26 Oct 2010 20:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Inkscape &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/inkscape/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/inkscape/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:41:25 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=520</guid>
		<description><![CDATA[Inkscape &#8211; Vector Illustrator&#8217;s Toolbox Inkscape is an Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format. It has some very cool tools, and can be very effective in graphic design work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inkscape.org/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/inkscape_icon.jpg" alt="inkscape_icon" title="inkscape_icon" width="200" height="190" class="alignnone size-full wp-image-291" /></a><br />
<strong>Inkscape &#8211; Vector Illustrator&#8217;s Toolbox</strong><br />
Inkscape is an Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format. It has some very cool tools, and can be very effective in graphic design work.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:23:21 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=514</guid>
		<description><![CDATA[Blender &#8211; 3D Modeling, Rendering, Animation, Video Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Its interface is tough to learn at first. But, after some hours with video tutorial instruction or books it becomes a very valuable asset to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blender.org/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/blender_icon.jpg" alt="blender_icon" title="blender_icon" width="200" height="190" class="alignnone size-full wp-image-280" /></a><br />
<strong>Blender &#8211; 3D Modeling, Rendering, Animation, Video</strong><br />
Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Its interface is tough to learn at first. But, after some hours with video tutorial instruction or books it becomes a very valuable asset to your personal production pipeline.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuler &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/kuler/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/kuler/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:11:15 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[color schemer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=556</guid>
		<description><![CDATA[Adobe Kuler &#8211; Free Color Scheming Hue Picker Adobe Kuler is a designer&#8217;s dream. It&#8217;s a powerful color picking program that you can use online at http://kuler.adobe.com/ or download and run on your computer as a desktop application or dashboard widget.]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.adobe.com/technologies/kuler/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/kuler_icon.jpg" alt="kuler_icon" title="kuler_icon" width="200" height="190" class="alignnone size-full wp-image-292" /></a><br />
<strong>Adobe Kuler &#8211; Free Color Scheming Hue Picker</strong><br />
Adobe Kuler is a designer&#8217;s dream. It&#8217;s a powerful color picking program that you can use online at http://kuler.adobe.com/ or download and run on your computer as a desktop application or dashboard widget.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/kuler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireFTP &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/fireftp/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/fireftp/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:08:53 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=554</guid>
		<description><![CDATA[FireFTP &#8211; Free FTP For Firefox FireFTP is a free, secure, cross-platform FTP client for Mozilla Firefox which provides easy and intuitive access to FTP servers. After it installs, FireFTP is available in the &#8216;Tools&#8217; menu within Firefox. This package is very useful for anyone who needs to transfer files to an FTP account.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fireftp.mozdev.org/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/fireftp_icon.jpg" alt="fireftp_icon" title="fireftp_icon" width="200" height="190" class="alignnone size-full wp-image-287" /></a><br />
<strong>FireFTP &#8211; Free FTP For Firefox</strong><br />
FireFTP is a free, secure, cross-platform FTP client for Mozilla Firefox which provides easy and intuitive access to FTP servers. After it installs, FireFTP is available in the &#8216;Tools&#8217; menu within Firefox. This package is very useful for anyone who needs to transfer files to an FTP account.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/fireftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberduck &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/cyberduck/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/cyberduck/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:06:20 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[sftp]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=550</guid>
		<description><![CDATA[Cyberduck &#8211; FTP and SFTP Browser for Mac OS X Cyberduck is an open source FTP and SFTP (SSH Secure File Transfer) browser licenced under the GPL with an easy to use interface, integration with external editors and support for many Mac OS X system technologies such as Spotlight, Bonjour, the Keychain and AppleScript. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cyberduck.ch/"><img src="http://stockazoo.com/wp-content/uploads/2009/03/cyberduck_icon.jpg" alt="cyberduck_icon" title="cyberduck_icon" width="200" height="190" class="alignnone size-full wp-image-298" /></a><br />
<strong>Cyberduck &#8211; FTP and SFTP Browser for Mac OS X</strong><br />
Cyberduck is an open source FTP and SFTP (SSH Secure File Transfer) browser licenced under the GPL with an easy to use interface, integration with external editors and support for many Mac OS X system technologies such as Spotlight, Bonjour, the Keychain and AppleScript. It works great with Smultron.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/cyberduck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

