<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockazoo.com &#187; open source</title>
	<atom:link href="http://stockazoo.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockazoo.com</link>
	<description>FREE STOCK PHOTOS, ILLUSTRATIONS, AND VIDEO FOR COMMERCIAL USE</description>
	<lastBuildDate>Sat, 10 Mar 2012 04:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blender &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:23:21 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=514</guid>
		<description><![CDATA[Blender &#8211; 3D Modeling, Rendering, Animation, Video Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Its interface is tough to learn at first. But, after some hours with video tutorial instruction or books it becomes a very valuable asset to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blender.org/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/blender_icon.jpg" alt="blender_icon" title="blender_icon" width="200" height="190" class="alignnone size-full wp-image-280" /></a><br />
<strong>Blender &#8211; 3D Modeling, Rendering, Animation, Video</strong><br />
Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Its interface is tough to learn at first. But, after some hours with video tutorial instruction or books it becomes a very valuable asset to your personal production pipeline.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audacity &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/audacity/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/audacity/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:24:52 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio editor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=516</guid>
		<description><![CDATA[Audacity &#8211; Simple Audio Editing &#038; FX Audacity is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU/Linux, and other operating systems. It is simple and easy to learn. Just be sure you get the LAME encoder for making MP3&#8242;s.]]></description>
			<content:encoded><![CDATA[<p><a href="http://audacity.sourceforge.net/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/audacity_icon.jpg" alt="audacity_icon" title="audacity_icon" width="200" height="190" class="alignnone size-full wp-image-279" /></a><br />
<strong>Audacity &#8211; Simple Audio Editing &#038; FX</strong><br />
Audacity is free, open source software for recording and editing sounds. It is available for Mac OS X, Microsoft Windows, GNU/Linux, and other operating systems. It is simple and easy to learn. Just be sure you get the LAME encoder for making MP3&#8242;s.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/audacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimp &#8211; Free Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/gimp/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/gimp/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:19:44 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=512</guid>
		<description><![CDATA[GIMP &#8211; The Photo Shop Of The Open Source World GIMP is the leading photo editor in the open source world. It works like other (proprietary) raster editors including Adobe Photoshop, Jasc Paintshop Pro and Microsoft Paint. You can learn more about the software and even download a copy at http://gimp.org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gimp.org/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/gimp_icon_sm.jpg" alt="gimp_icon_sm" title="gimp_icon_sm" width="200" height="190" class="alignnone size-full wp-image-289" /></a><br />
<strong>GIMP &#8211; The Photo Shop Of The Open Source World</strong><br />
GIMP is the leading photo editor in the open source world. It works like other (proprietary) raster editors including Adobe Photoshop, Jasc Paintshop Pro and Microsoft Paint. You can learn more about the software and even download a copy at http://gimp.org.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/sketchup/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/sketchup/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:27:05 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=518</guid>
		<description><![CDATA[Google Sketchup &#8211; Simple, Powerful 3D Design SketchUp is one of the simplest 3D programs to learn, and Google offers a free version! It is perfect for doing simple architectural renderings and layouts. Even the kids will love this one because of its ease of use. The free version can render architectural style sketches, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchup.google.com/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/sketchup_icon.jpg" alt="sketchup_icon" title="sketchup_icon" width="200" height="190" class="alignnone size-full wp-image-294" /></a><br />
<strong>Google Sketchup &#8211; Simple, Powerful 3D Design</strong><br />
SketchUp is one of the simplest 3D programs to learn, and Google offers a free version! It is perfect for doing simple architectural renderings and layouts. Even the kids will love this one because of its ease of use. The free version can render architectural style sketches, and is very cool.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

