<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockazoo.com &#187; modeling</title>
	<atom:link href="http://stockazoo.com/tag/modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockazoo.com</link>
	<description>FREE STOCK PHOTOS, ILLUSTRATIONS, AND VIDEO FOR COMMERCIAL USE</description>
	<lastBuildDate>Tue, 26 Oct 2010 20:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Blender &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:23:21 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=514</guid>
		<description><![CDATA[Blender &#8211; 3D Modeling, Rendering, Animation, Video Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Its interface is tough to learn at first. But, after some hours with video tutorial instruction or books it becomes a very valuable asset to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blender.org/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/blender_icon.jpg" alt="blender_icon" title="blender_icon" width="200" height="190" class="alignnone size-full wp-image-280" /></a><br />
<strong>Blender &#8211; 3D Modeling, Rendering, Animation, Video</strong><br />
Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Its interface is tough to learn at first. But, after some hours with video tutorial instruction or books it becomes a very valuable asset to your personal production pipeline.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/sketchup/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/sketchup/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:27:05 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=518</guid>
		<description><![CDATA[Google Sketchup &#8211; Simple, Powerful 3D Design SketchUp is one of the simplest 3D programs to learn, and Google offers a free version! It is perfect for doing simple architectural renderings and layouts. Even the kids will love this one because of its ease of use. The free version can render architectural style sketches, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchup.google.com/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/sketchup_icon.jpg" alt="sketchup_icon" title="sketchup_icon" width="200" height="190" class="alignnone size-full wp-image-294" /></a><br />
<strong>Google Sketchup &#8211; Simple, Powerful 3D Design</strong><br />
SketchUp is one of the simplest 3D programs to learn, and Google offers a free version! It is perfect for doing simple architectural renderings and layouts. Even the kids will love this one because of its ease of use. The free version can render architectural style sketches, and is very cool.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryce &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/bryce/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/bryce/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 06:48:00 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=528</guid>
		<description><![CDATA[Bryce 5.5 &#8211; Free 3D Landscape Design Bryce is a powerful piece of software that is capable of generating natural looking landscapes in 3d formats. Daz offers version 5.5 for download at Download.com. Upgrades to the latest version are usually inexpensive. Visit the Mac download page, or visit the Windows download page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.download.com/Bryce/3000-6677_4-10696716.html?tag=lst-1"><img src="http://stockazoo.com/wp-content/uploads/2009/02/bryce_icon.jpg" alt="bryce_icon" title="bryce_icon" width="200" height="190" class="alignnone size-full wp-image-281" /></a><br />
<strong>Bryce 5.5 &#8211; Free 3D Landscape Design</strong><br />
Bryce is a powerful piece of software that is capable of generating natural looking landscapes in 3d formats. Daz offers version 5.5 for download at Download.com. Upgrades to the latest version are usually inexpensive. Visit the Mac download page, or visit the Windows download page.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/bryce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

