<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockazoo.com &#187; editor</title>
	<atom:link href="http://stockazoo.com/tag/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockazoo.com</link>
	<description>FREE STOCK PHOTOS, ILLUSTRATIONS, AND VIDEO FOR COMMERCIAL USE</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inkscape &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/inkscape/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/inkscape/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:41:25 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=520</guid>
		<description><![CDATA[Inkscape &#8211; Vector Illustrator&#8217;s Toolbox Inkscape is an Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format. It has some very cool tools, and can be very effective in graphic design work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inkscape.org/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/inkscape_icon.jpg" alt="inkscape_icon" title="inkscape_icon" width="200" height="190" class="alignnone size-full wp-image-291" /></a><br />
<strong>Inkscape &#8211; Vector Illustrator&#8217;s Toolbox</strong><br />
Inkscape is an Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format. It has some very cool tools, and can be very effective in graphic design work.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender &#8211; Software Review</title>
		<link>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/</link>
		<comments>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:23:21 +0000</pubDate>
		<dc:creator>ZooKeeper</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://stockazoo.com/?p=514</guid>
		<description><![CDATA[Blender &#8211; 3D Modeling, Rendering, Animation, Video Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Its interface is tough to learn at first. But, after some hours with video tutorial instruction or books it becomes a very valuable asset to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blender.org/"><img src="http://stockazoo.com/wp-content/uploads/2009/02/blender_icon.jpg" alt="blender_icon" title="blender_icon" width="200" height="190" class="alignnone size-full wp-image-280" /></a><br />
<strong>Blender &#8211; 3D Modeling, Rendering, Animation, Video</strong><br />
Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Its interface is tough to learn at first. But, after some hours with video tutorial instruction or books it becomes a very valuable asset to your personal production pipeline.<br />
<img src="http://stockazoo.com/wp-content/uploads/2009/03/line2.gif" alt="line2" title="line2" width="450" height="20" class="alignnone size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stockazoo.com/reviews-of-our-favorite-free-onlineoffline-software/blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
